Price series
Basis Evaluation Kit (RS-232)
Series 53121740112200 · SKU PCT-MFC-ALICAT-BC-EVALKIT-RS232
Reference price
$110.91
single unit
Unchanged since 28 Aug 2026
Recorded since
28 Aug 2026 · 22 observations
Last observed
23 Sep 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $110.91 |
| 2 Sep 2026 | $110.91 |
| 3 Sep 2026 | $110.91 |
| 4 Sep 2026 | $110.91 |
| 5 Sep 2026 | $110.91 |
| 7 Sep 2026 | $110.91 |
| 8 Sep 2026 | $110.91 |
| 9 Sep 2026 | $110.91 |
| 10 Sep 2026 | $110.91 |
| 11 Sep 2026 | $110.91 |
| 12 Sep 2026 | $110.91 |
| 13 Sep 2026 | $110.91 |
| 14 Sep 2026 | $110.91 |
| 15 Sep 2026 | $110.91 |
| 16 Sep 2026 | $110.91 |
| 17 Sep 2026 | $110.91 |
| 18 Sep 2026 | $110.91 |
| 19 Sep 2026 | $110.91 |
| 20 Sep 2026 | $110.91 |
| 21 Sep 2026 | $110.91 |
| 22 Sep 2026 | $110.91 |
| 23 Sep 2026 | $110.91 |
Prices in USD.
Cite as: Assay Markets, Basis Evaluation Kit (RS-232), observed 23 Sep 2026, assaymarkets.com/series/53121740112200.