List prices for cultivated meat's inputs — recorded daily, never revised.
Vendor list prices for growth media, cell lines, scaffolds and reagents, recorded daily and joined to published research.
Answers draw only on recorded prices and indexed research.
Examples
Assay Markets records each input's published list price once a day and never revises it. Every pack size is tracked as its own series, so change is only ever measured within one exact product.
How the numbers are made →Market structure
Observed list prices within one class, at the pack sizes in the class specification: one figure per vendor, its cheapest in-spec per-unit price. Nothing modelled. Prices in USD.
DMEM · class median per litre
4 vendors · range $11.00–$47.52 /L
-0.2% over 3 days
Tracked inputs
View all 645 series →Reference basket — widely cited inputs, one variant each, at least one per category.
| Input | Reference | Normalised | Recorded since | Listing |
|---|---|---|---|---|
| Gibco™ DMEM, high glucose · 500 mL Growth Media · Gibco | $44.88 per 500 mL $89.77 /L 28 Aug 2026 | $89.77 /L | 28 Aug 2026 | |
| HiMedia Dulbecco's Modified Eagle Medium (DMEM), High glucose · 500 mL Growth Media · HiMedia | $18.48 per 500 mL $36.96 /L 28 Aug 2026 | $36.96 /L | 28 Aug 2026 | |
| Corning® DMEM High Glucose · 500 mL Growth Media · Corning | $23.76 per 500 mL $47.52 /L 28 Aug 2026 | $47.52 /L | 28 Aug 2026 | |
| Gibco™ FBS, Qualified, Heat Inactivated · 50 mL Growth Media · Gibco | $330.03 per 50 mL $6,600.50 /L 28 Aug 2026 | $6,600.50 /L | 28 Aug 2026 | |
| Capricorn Scientific Fetal Bovine Serum (FBS) Growth Media · Capricorn Scientific | $425.50 — 28 Aug 2026 | — | 28 Aug 2026 | |
| Novel Farms Chemically Defined, Serum-Free Suspension Medium for Chicken Cells · 100 mL Growth Media · Novel Farms | $300.00 per 100 mL $3,000.00 /L 28 Aug 2026 | $3,000.00 /L | 28 Aug 2026 | |
| Gibco™ TrypLE™ Express Enzyme (1X) · No Phenol Red · 500 mL Reagents · Gibco | $110.89 per 500 mL $221.78 /L 28 Aug 2026 | $221.78 /L | 28 Aug 2026 | |
| Gibco™ Trypsin-EDTA (0.25%), with phenol red · 500 mL Reagents · Gibco | $76.57 per 500 mL $153.13 /L 28 Aug 2026 | $153.13 /L | 28 Aug 2026 | |
| Qkine Recombinant Bovine/Porcine FGF-2 (154 Aa) Protein · 100 µg Reagents · Qkine | $231.02 per 100 µg $2,310.18 /mg 28 Aug 2026 | $2,310.18 /mg | 28 Aug 2026 | |
| Lucius Labs 1x DPBS · 1 L Reagents · Lucius Labs | $24.36 per 1 L $24.36 /L 28 Aug 2026 | $24.36 /L | 28 Aug 2026 | |
| Merck Millipore ECMatrix™-511 E8 Laminin Substrate Scaffolds · Merck Millipore | $554.44 — 28 Aug 2026 | — | 28 Aug 2026 | |
| MyoWorks MyoZein Microcarriers Scaffolds · MyoWorks | $143.00 — 28 Aug 2026 | — | 28 Aug 2026 | |
| Smart MCs Methacryloyl Gelatin (GelMA) · 60 ± 5% (GelMA-60) · 10 g Scaffolds · Smart MCs | $1,507.00 per 10 g — 28 Aug 2026 | — | 28 Aug 2026 | |
| Opo Bio Bovine Angus Satellite Cells Cell Lines · Opo Bio | $900.00 — 28 Aug 2026 | — | 28 Aug 2026 | |
| Quest Bovine Primary Cell Lines · Aberdeen Angus Cross Myosatellite · Industry Cell Lines · Quest | $2,640.20 — 28 Aug 2026 | — | 28 Aug 2026 |
Prices in USD. Every variant is its own series.
Published cultivated-meat research indexed by Cellag. Eight most recently added; each opens the full record.
79 records. Retracted or removed records are excluded.

