Price series
Alicat LC-Series Liquid Flow Controller · 500 CCM
Series 52428060098888 · SKU PCT-LFC-ALICAT-LC-500CCM
Reference price
$2,469.71
single unit
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
38 observations
Last observed
9 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Application specific
- Reagent dosing, precision filling, fuel cell testing, and solar cell manufacturing.
- Controller type
- Integrated Digital PID Controller
- Dimensions h w d
- 11.2 x 8.6 x 2.7
- Display type
- Monochrome LCD with Backlight
- Interface connectivity
- RS-232, RS-485, Modbus RTU, EtherNet/IP, EtherCAT, DeviceNet PROFIBUS
- Material type
- Stainless Steel, Viton, EPDM, FFKM
- Mixing system type
- Integrated Proportional Control Valve
- Operating temp max
- 80°C
- Operating temp min
- -50°C
- Power requirements
- 12-30 Vdc
- Production capacity unit
- CCM or LPM
- Recipe based control
- Yes
- Remote monitoring
- Yes
- Scale compatibility
- Production scale
- Technology type
- Laminar Volumetric Flow
- Turndown ratio
- 50:1
- Use restriction
- Industrial and Research liquid flow measurement only.
- Weight
- 0.75 KILOGRAMS
Handling and storage
- Temperature control
- No
Compliance
- Regulatory compliance
- CE, RoHS, CSA, ATEX
- Validation status
- Pilot Validated
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $2,539.83 |
| 2 Sep 2026 | $2,530.30 |
| 3 Sep 2026 | $2,521.32 |
| 4 Sep 2026 | $2,523.94 |
| 5 Sep 2026 | $2,530.11 |
| 7 Sep 2026 | $2,530.11 |
| 8 Sep 2026 | $2,530.30 |
| 9 Sep 2026 | $2,533.10 |
| 10 Sep 2026 | $2,536.66 |
| 11 Sep 2026 | $2,528.24 |
| 12 Sep 2026 | $2,526.00 |
| 13 Sep 2026 | $2,526.00 |
| 14 Sep 2026 | $2,526.00 |
| 15 Sep 2026 | $2,523.38 |
| 16 Sep 2026 | $2,521.32 |
| 17 Sep 2026 | $2,516.27 |
| 18 Sep 2026 | $2,501.31 |
| 19 Sep 2026 | $2,495.33 |
| 20 Sep 2026 | $2,495.33 |
| 21 Sep 2026 | $2,495.33 |
| 22 Sep 2026 | $2,504.87 |
| 23 Sep 2026 | $2,498.88 |
| 24 Sep 2026 | $2,482.61 |
| 25 Sep 2026 | $2,472.14 |
| 26 Sep 2026 | $2,478.12 |
| 27 Sep 2026 | $2,478.12 |
| 28 Sep 2026 | $2,478.12 |
| 29 Sep 2026 | $2,480.18 |
| 30 Sep 2026 | $2,477.19 |
| 1 Oct 2026 | $2,484.48 |
| 2 Oct 2026 | $2,474.76 |
| 3 Oct 2026 | $2,468.59 |
| 4 Oct 2026 | $2,468.59 |
| 5 Oct 2026 | $2,468.59 |
| 6 Oct 2026 | $2,473.08 |
| 7 Oct 2026 | $2,482.61 |
| 8 Oct 2026 | $2,469.34 |
| 9 Oct 2026 | $2,469.71 |
Prices in USD.
Cite as: Assay Markets, Alicat LC-Series Liquid Flow Controller · 500 CCM, observed 9 Oct 2026, assaymarkets.com/series/52428060098888.