Price series
Steriflow SHC Series Sanitary Check Valve · 0.75 inch
Series 52427900944712 · SKU PCT-VAL-STERIFLOW-SHC-0.75INCH
Reference price
$1,665.15
single unit
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
37 observations
Last observed
8 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Application specific
- Backflow prevention, pump protection, WFI systems, and gas lines.
- Controller type
- Self-Actuated
- Dimensions h w d
- 1/2" to 3" Line Sizes
- Material type
- Stainless Steel, EPDM, Viton, Silicone
- Mixing system type
- Spring-Loaded Poppet
- Operating temp max
- 65°C
- Operating temp min
- -20°C
- Production capacity unit
- Cv 3.6 to 100+
- Scale compatibility
- Production scale
- Use restriction
- Biopharmaceutical, Food, and Beverage sanitary use.
- Weight
- 0.8 KILOGRAMS
Compliance
- Regulatory compliance
- ASME BPE, 3-A, USP Class VI, CE, REACH
- Validation status
- Commercial Ready
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $1,712.69 |
| 2 Sep 2026 | $1,706.26 |
| 3 Sep 2026 | $1,700.21 |
| 4 Sep 2026 | $1,701.97 |
| 5 Sep 2026 | $1,706.13 |
| 7 Sep 2026 | $1,706.13 |
| 8 Sep 2026 | $1,706.26 |
| 9 Sep 2026 | $1,708.15 |
| 10 Sep 2026 | $1,710.55 |
| 11 Sep 2026 | $1,704.87 |
| 12 Sep 2026 | $1,703.36 |
| 13 Sep 2026 | $1,703.36 |
| 14 Sep 2026 | $1,703.36 |
| 15 Sep 2026 | $1,701.59 |
| 16 Sep 2026 | $1,700.21 |
| 17 Sep 2026 | $1,696.80 |
| 18 Sep 2026 | $1,686.71 |
| 19 Sep 2026 | $1,682.68 |
| 20 Sep 2026 | $1,682.68 |
| 21 Sep 2026 | $1,682.68 |
| 22 Sep 2026 | $1,689.11 |
| 23 Sep 2026 | $1,685.07 |
| 24 Sep 2026 | $1,674.10 |
| 25 Sep 2026 | $1,667.04 |
| 26 Sep 2026 | $1,671.08 |
| 27 Sep 2026 | $1,671.08 |
| 28 Sep 2026 | $1,671.08 |
| 29 Sep 2026 | $1,672.46 |
| 30 Sep 2026 | $1,670.45 |
| 1 Oct 2026 | $1,675.36 |
| 2 Oct 2026 | $1,668.81 |
| 3 Oct 2026 | $1,664.65 |
| 4 Oct 2026 | $1,664.65 |
| 5 Oct 2026 | $1,664.65 |
| 6 Oct 2026 | $1,667.67 |
| 7 Oct 2026 | $1,674.10 |
| 8 Oct 2026 | $1,665.15 |
Prices in USD.
Cite as: Assay Markets, Steriflow SHC Series Sanitary Check Valve · 0.75 inch, observed 8 Oct 2026, assaymarkets.com/series/52427900944712.