Price series
Deco Labs pFactor1™ · 25 mL
Series 52416536084808 · SKU PFAC1-25ML · 25 mL
Reference price
$294.90
per 25 mL
Unchanged since 19 Sep 2026
Recorded since
28 Aug 2026
19 observations
Last observed
20 Sep 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $294.73 |
| 2 Sep 2026 | $294.98 |
| 3 Sep 2026 | $295.28 |
| 4 Sep 2026 | $294.23 |
| 5 Sep 2026 | $294.95 |
| 7 Sep 2026 | $294.95 |
| 8 Sep 2026 | $294.98 |
| 9 Sep 2026 | $295.30 |
| 10 Sep 2026 | $294.36 |
| 11 Sep 2026 | $294.74 |
| 12 Sep 2026 | $294.47 |
| 13 Sep 2026 | $294.47 |
| 14 Sep 2026 | $294.47 |
| 15 Sep 2026 | $294.17 |
| 16 Sep 2026 | $295.28 |
| 17 Sep 2026 | $294.69 |
| 18 Sep 2026 | $294.27 |
| 19 Sep 2026 | $294.90 |
| 20 Sep 2026 | $294.90 |
Prices in USD.
Cite as: Assay Markets, Deco Labs pFactor1™ · 25 mL, observed 20 Sep 2026, assaymarkets.com/series/52416536084808.