Price series
Deco Labs pFactor1™ · 2.5 mL
Series 52416536052040 · SKU PFAC1-2.5ML · 2.5 mL
Reference price
$33.36
per 2.5 mL
Unchanged since 17 Sep 2026
Recorded since
28 Aug 2026
19 observations
Last observed
20 Sep 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $32.60 |
| 2 Sep 2026 | $32.47 |
| 3 Sep 2026 | $32.36 |
| 4 Sep 2026 | $32.39 |
| 5 Sep 2026 | $32.47 |
| 7 Sep 2026 | $32.47 |
| 8 Sep 2026 | $32.47 |
| 9 Sep 2026 | $32.51 |
| 10 Sep 2026 | $32.56 |
| 11 Sep 2026 | $32.45 |
| 12 Sep 2026 | $32.42 |
| 13 Sep 2026 | $32.42 |
| 14 Sep 2026 | $32.42 |
| 15 Sep 2026 | $32.39 |
| 16 Sep 2026 | $32.36 |
| 17 Sep 2026 | $33.64 |
| 18 Sep 2026 | $33.44 |
| 19 Sep 2026 | $33.36 |
| 20 Sep 2026 | $33.36 |
Prices in USD.
Cite as: Assay Markets, Deco Labs pFactor1™ · 2.5 mL, observed 20 Sep 2026, assaymarkets.com/series/52416536052040.