Price series
Deco Labs pFactor1™ · 0.5 mL
Series 52416536019272 · SKU PFAC1-500UL · 0.5 mL
Reference price
$8.01
per 0.5 mL
Unchanged since 28 Aug 2026
Recorded since
28 Aug 2026
19 observations
Last observed
20 Sep 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $8.15 |
| 2 Sep 2026 | $8.12 |
| 3 Sep 2026 | $8.09 |
| 4 Sep 2026 | $8.10 |
| 5 Sep 2026 | $8.12 |
| 7 Sep 2026 | $8.12 |
| 8 Sep 2026 | $8.12 |
| 9 Sep 2026 | $8.13 |
| 10 Sep 2026 | $8.14 |
| 11 Sep 2026 | $8.11 |
| 12 Sep 2026 | $8.10 |
| 13 Sep 2026 | $8.10 |
| 14 Sep 2026 | $8.10 |
| 15 Sep 2026 | $8.10 |
| 16 Sep 2026 | $8.09 |
| 17 Sep 2026 | $8.07 |
| 18 Sep 2026 | $8.03 |
| 19 Sep 2026 | $8.01 |
| 20 Sep 2026 | $8.01 |
Prices in USD.
Cite as: Assay Markets, Deco Labs pFactor1™ · 0.5 mL, observed 20 Sep 2026, assaymarkets.com/series/52416536019272.