Price series
WildBio Buffalo MSC Cell Line – Bone Marrow · Industry
Series 52393856336200 · SKU WB-BU-MSC-BM-IN
Reference price
$3,000.00
per vial
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Anchorage type
- Adherent
- Biosafety level
- BSL-2
- Cell count per vial
- 0.5 × 10⁶
- Cell line name
- BUF_1_BM
- Co2
- 5%
- Differentiation capacity
- Multipotent
- Donor age
- Adult
- Donor health status
- Healthy
- Donor sex
- Female
- Doubling time
- 46.32 hours
- GMO status
- Non-GMO
- License type
- Commercial, R&D
- Origin country
- South Africa
- Passage at banking
- P1
- Passage range
- P1 – P15
- Primary vs immortalized
- Primary
- Scale compatibility
- Lab scale
- Species
- Buffalo
- Tissue type
- Bone Marrow
- Viability
- 80
Handling and storage
- Storage temperature
- -80°C; ≥ -196°C
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $3,000.26 | |
| 2 Sep 2026 | $3,001.18 | +$12.18 (+0.4%) |
| 3 Sep 2026 | $3,001.32 | +$10.79 (+0.4%) |
| 4 Sep 2026 | $3,000.38 | −$4.05 (−0.1%) |
| 5 Sep 2026 | $3,000.95 | −$6.76 (−0.2%) |
| 9 Sep 2026 | $3,000.44 | −$4.06 (−0.1%) |
| 10 Sep 2026 | $3,000.58 | −$4.07 (−0.1%) |
| 11 Sep 2026 | $3,000.09 | +$9.46 (+0.3%) |
| 12 Sep 2026 | $3,000.13 | +$2.70 (+0.1%) |
| 15 Sep 2026 | $3,001.07 | +$4.05 (+0.1%) |
| 16 Sep 2026 | $2,999.97 | No change |
| 17 Sep 2026 | $3,000.69 | +$6.73 (+0.2%) |
| 18 Sep 2026 | $3,000.24 | +$17.39 (+0.6%) |
| 19 Sep 2026 | $3,001.07 | +$8.01 (+0.3%) |
| 22 Sep 2026 | $3,000.48 | −$12.06 (−0.4%) |
| 23 Sep 2026 | $2,999.99 | +$6.68 (+0.2%) |
| 24 Sep 2026 | $3,000.00 | — |
| 18 Oct 2026 | $3,000.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, WildBio Buffalo MSC Cell Line – Bone Marrow · Industry, observed 18 Oct 2026, assaymarkets.com/series/52393856336200.