Price series
WildBio Duiker Pre-Adipocyte Cell Line – Fat · Industry
Series 52393732702536 · SKU WB-DU-PAD-FA-IN
Reference price
$2,500.00
per vial
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Anchorage type
- Adherent
- Biosafety level
- BSL-2
- Cell count per vial
- 1 × 10⁶
- Cell line name
- DUK_1_A
- Co2
- 5%
- Differentiation capacity
- Unipotent
- Donor age
- Adolescent
- Donor health status
- Moderate Health
- Donor sex
- Female
- Doubling time
- 38.88 hours
- GMO status
- Non-GMO
- License type
- Commercial, R&D
- Origin country
- South Africa
- Passage at banking
- P0
- Passage range
- P0 – P11
- Primary vs immortalized
- Primary
- Scale compatibility
- Lab scale
- Species
- Exotic
- Tissue type
- Adipose
- Viability
- 80
Handling and storage
- Storage temperature
- -80°C; ≥ -196°C
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $2,500.45 | |
| 2 Sep 2026 | $2,500.53 | +$9.47 (+0.4%) |
| 3 Sep 2026 | $2,501.10 | +$9.44 (+0.4%) |
| 4 Sep 2026 | $2,500.99 | −$2.70 (−0.1%) |
| 5 Sep 2026 | $2,500.34 | −$6.76 (−0.3%) |
| 9 Sep 2026 | $2,500.59 | −$2.71 (−0.1%) |
| 10 Sep 2026 | $2,500.03 | −$4.07 (−0.2%) |
| 11 Sep 2026 | $2,501.20 | +$9.46 (+0.4%) |
| 12 Sep 2026 | $2,500.33 | +$1.35 (+0.1%) |
| 15 Sep 2026 | $2,500.44 | +$2.70 (+0.1%) |
| 16 Sep 2026 | $2,501.10 | +$2.70 (+0.1%) |
| 17 Sep 2026 | $2,500.12 | +$4.04 (+0.2%) |
| 18 Sep 2026 | $2,499.97 | +$14.71 (+0.6%) |
| 19 Sep 2026 | $2,500.67 | +$6.67 (+0.3%) |
| 22 Sep 2026 | $2,500.85 | −$9.38 (−0.4%) |
| 23 Sep 2026 | $2,500.22 | +$5.35 (+0.2%) |
| 24 Sep 2026 | $2,500.00 | — |
| 18 Oct 2026 | $2,500.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, WildBio Duiker Pre-Adipocyte Cell Line – Fat · Industry, observed 18 Oct 2026, assaymarkets.com/series/52393732702536.