Price series
Alvetex® Advanced Modular Handles · 48 Handles · Medium
Series 52366954430792 · SKU AVP024-48
Reference price
$365.78
single unit
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
37 observations
Last observed
8 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Scale compatibility
- Pilot scale
Compliance
- Regulatory compliance
- ISO 9001
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price |
|---|---|
| 28 Aug 2026 | $376.22 |
| 2 Sep 2026 | $374.81 |
| 3 Sep 2026 | $373.48 |
| 4 Sep 2026 | $373.87 |
| 5 Sep 2026 | $374.78 |
| 7 Sep 2026 | $374.78 |
| 8 Sep 2026 | $374.81 |
| 9 Sep 2026 | $375.22 |
| 10 Sep 2026 | $375.75 |
| 11 Sep 2026 | $374.50 |
| 12 Sep 2026 | $374.17 |
| 13 Sep 2026 | $374.17 |
| 14 Sep 2026 | $374.17 |
| 15 Sep 2026 | $373.78 |
| 16 Sep 2026 | $373.48 |
| 17 Sep 2026 | $372.73 |
| 18 Sep 2026 | $370.52 |
| 19 Sep 2026 | $369.63 |
| 20 Sep 2026 | $369.63 |
| 21 Sep 2026 | $369.63 |
| 22 Sep 2026 | $371.04 |
| 23 Sep 2026 | $370.16 |
| 24 Sep 2026 | $367.75 |
| 25 Sep 2026 | $366.19 |
| 26 Sep 2026 | $367.08 |
| 27 Sep 2026 | $367.08 |
| 28 Sep 2026 | $367.08 |
| 29 Sep 2026 | $367.39 |
| 30 Sep 2026 | $366.94 |
| 1 Oct 2026 | $368.02 |
| 2 Oct 2026 | $366.58 |
| 3 Oct 2026 | $365.67 |
| 4 Oct 2026 | $365.67 |
| 5 Oct 2026 | $365.67 |
| 6 Oct 2026 | $366.33 |
| 7 Oct 2026 | $367.75 |
| 8 Oct 2026 | $365.78 |
Prices in USD.
Cite as: Assay Markets, Alvetex® Advanced Modular Handles · 48 Handles · Medium, observed 8 Oct 2026, assaymarkets.com/series/52366954430792.