Price series
WildBio Ostrich Myoblast Cell Line – Muscle · Academia
Series 52335962259784 · SKU WB-OS-MYO-MU-AC
Reference price
$1,000.00
per vial
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Anchorage type
- Adherent
- Biosafety level
- BSL-2
- Cell count per vial
- 1 × 10⁶
- Cell line name
- OST_1_X
- Co2
- 5%
- Differentiation capacity
- Unipotent
- Donor age
- Neonatal
- Donor health status
- Healthy
- Doubling time
- 43 hours
- GMO status
- Non-GMO
- License type
- Commercial, R&D
- Origin country
- South Africa
- Passage at banking
- P0
- Passage range
- P0 – P12
- Primary vs immortalized
- Primary
- Scale compatibility
- Lab scale
- Species
- Avian
- Tissue type
- Muscle
- Viability
- 80
Handling and storage
- Storage temperature
- -80°C; ≥ -196°C
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $1,000.99 | |
| 2 Sep 2026 | $1,001.29 | +$4.06 (+0.4%) |
| 3 Sep 2026 | $1,000.44 | +$2.70 (+0.3%) |
| 4 Sep 2026 | $1,000.13 | −$1.35 (−0.1%) |
| 5 Sep 2026 | $1,001.22 | −$1.35 (−0.1%) |
| 9 Sep 2026 | $1,001.05 | −$1.35 (−0.1%) |
| 10 Sep 2026 | $1,001.10 | −$1.36 (−0.1%) |
| 11 Sep 2026 | $1,000.48 | +$2.70 (+0.3%) |
| 12 Sep 2026 | $1,000.94 | +$1.35 (+0.1%) |
| 15 Sep 2026 | $1,001.25 | +$1.35 (+0.1%) |
| 17 Sep 2026 | $1,001.13 | +$2.69 (+0.3%) |
| 18 Sep 2026 | $1,000.52 | +$5.35 (+0.5%) |
| 19 Sep 2026 | $1,000.80 | +$2.67 (+0.3%) |
| 22 Sep 2026 | $1,000.61 | −$4.02 (−0.4%) |
| 23 Sep 2026 | $1,000.89 | +$2.67 (+0.3%) |
| 24 Sep 2026 | $1,000.00 | — |
| 18 Oct 2026 | $1,000.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, WildBio Ostrich Myoblast Cell Line – Muscle · Academia, observed 18 Oct 2026, assaymarkets.com/series/52335962259784.