Price series
Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-1000 (High Diffusion) · 100 g
Series 52315230372168 · SKU SMT-HG-PEGDA-1000-100G · 100 g
Reference price
$5,152.00
per 100 g
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Appearance
- Clear Liquid
- Chemical name
- Poly(ethylene glycol) diacrylate
- Common name
- PEGDA
- For research use only
- Yes
- Photoinitiator included
- LAP (Lithium Phenyl-2,4,6-trimethylbenzoylphosphinate)
- Polymer lap ratio
- 20:1
- Purity
- 95
Handling and storage
- Shelf life
- 18 months
- Storage temperature
- -20°C
Compliance
- Validation status
- Research Grade
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $5,153.01 | |
| 2 Sep 2026 | $5,152.60 | +$18.94 (+0.4%) |
| 3 Sep 2026 | $5,153.20 | +$18.88 (+0.4%) |
| 4 Sep 2026 | $5,153.15 | −$5.40 (−0.1%) |
| 5 Sep 2026 | $5,152.22 | −$13.53 (−0.3%) |
| 9 Sep 2026 | $5,152.90 | −$5.42 (−0.1%) |
| 10 Sep 2026 | $5,153.34 | −$6.78 (−0.1%) |
| 11 Sep 2026 | $5,152.47 | +$16.22 (+0.3%) |
| 12 Sep 2026 | $5,153.30 | +$5.40 (+0.1%) |
| 15 Sep 2026 | $5,152.01 | +$4.05 (+0.1%) |
| 16 Sep 2026 | $5,153.20 | +$5.39 (+0.1%) |
| 17 Sep 2026 | $5,152.30 | +$9.42 (+0.2%) |
| 18 Sep 2026 | $5,152.44 | +$30.76 (+0.6%) |
| 19 Sep 2026 | $5,152.12 | +$12.01 (+0.2%) |
| 22 Sep 2026 | $5,153.06 | −$18.75 (−0.4%) |
| 23 Sep 2026 | $5,152.77 | +$12.03 (+0.2%) |
| 24 Sep 2026 | $5,152.00 | — |
| 18 Oct 2026 | $5,152.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-1000 (High Diffusion) · 100 g, observed 18 Oct 2026, assaymarkets.com/series/52315230372168.