Price series
Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-800 (Medium Diffusion) · 100 g
Series 52315230306632 · SKU SMT-HG-PEGDA-800-100G · 100 g
Reference price
$3,006.00
per 100 g
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Appearance
- Clear Liquid
- Chemical name
- Poly(ethylene glycol) diacrylate
- Common name
- PEGDA
- For research use only
- Yes
- Photoinitiator included
- LAP (Lithium Phenyl-2,4,6-trimethylbenzoylphosphinate)
- Polymer lap ratio
- 20:1
- Purity
- 95
Handling and storage
- Shelf life
- 18 months
- Storage temperature
- -20°C
Compliance
- Validation status
- Research Grade
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $3,007.05 | |
| 2 Sep 2026 | $3,006.59 | +$10.82 (+0.4%) |
| 3 Sep 2026 | $3,006.71 | +$10.79 (+0.4%) |
| 4 Sep 2026 | $3,007.13 | −$2.70 (−0.1%) |
| 5 Sep 2026 | $3,006.37 | −$8.12 (−0.3%) |
| 9 Sep 2026 | $3,007.21 | −$2.71 (−0.1%) |
| 10 Sep 2026 | $3,007.36 | −$4.07 (−0.1%) |
| 11 Sep 2026 | $3,006.85 | +$9.46 (+0.3%) |
| 12 Sep 2026 | $3,006.88 | +$2.70 (+0.1%) |
| 15 Sep 2026 | $3,006.46 | +$2.70 (+0.1%) |
| 16 Sep 2026 | $3,006.71 | +$2.70 (+0.1%) |
| 17 Sep 2026 | $3,006.07 | +$5.38 (+0.2%) |
| 18 Sep 2026 | $3,006.92 | +$18.73 (+0.6%) |
| 19 Sep 2026 | $3,006.40 | +$6.67 (+0.2%) |
| 22 Sep 2026 | $3,007.18 | −$10.72 (−0.4%) |
| 23 Sep 2026 | $3,006.68 | +$6.68 (+0.2%) |
| 24 Sep 2026 | $3,006.00 | — |
| 18 Oct 2026 | $3,006.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-800 (Medium Diffusion) · 100 g, observed 18 Oct 2026, assaymarkets.com/series/52315230306632.