Price series
Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-400 (Low Diffusion) · 100 g
Series 52315230241096 · SKU SMT-HG-PEGDA-400-100G · 100 g
Reference price
$1,644.00
per 100 g
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Appearance
- Clear Liquid
- Chemical name
- Poly(ethylene glycol) diacrylate
- Common name
- PEGDA
- For research use only
- Yes
- Photoinitiator included
- LAP (Lithium Phenyl-2,4,6-trimethylbenzoylphosphinate)
- Polymer lap ratio
- 20:1
- Purity
- 95
Handling and storage
- Shelf life
- 18 months
- Storage temperature
- -20°C
Compliance
- Validation status
- Research Grade
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $1,644.78 | |
| 2 Sep 2026 | $1,644.02 | +$5.41 (+0.3%) |
| 3 Sep 2026 | $1,644.93 | +$6.74 (+0.4%) |
| 4 Sep 2026 | $1,645.28 | −$1.35 (−0.1%) |
| 5 Sep 2026 | $1,645.25 | −$4.06 (−0.2%) |
| 9 Sep 2026 | $1,644.48 | −$2.71 (−0.2%) |
| 10 Sep 2026 | $1,644.08 | −$2.71 (−0.2%) |
| 11 Sep 2026 | $1,644.03 | +$5.41 (+0.3%) |
| 12 Sep 2026 | $1,645.27 | +$2.70 (+0.2%) |
| 15 Sep 2026 | $1,644.92 | +$1.35 (+0.1%) |
| 16 Sep 2026 | $1,644.93 | +$1.35 (+0.1%) |
| 17 Sep 2026 | $1,644.32 | +$2.69 (+0.2%) |
| 18 Sep 2026 | $1,645.25 | +$10.70 (+0.7%) |
| 19 Sep 2026 | $1,643.98 | +$2.67 (+0.2%) |
| 22 Sep 2026 | $1,644.91 | −$5.36 (−0.3%) |
| 23 Sep 2026 | $1,644.99 | +$4.01 (+0.2%) |
| 24 Sep 2026 | $1,644.00 | — |
| 18 Oct 2026 | $1,644.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, Smart MCs Poly(ethylene glycol) diacrylate (PEGDA) · PEGDA-400 (Low Diffusion) · 100 g, observed 18 Oct 2026, assaymarkets.com/series/52315230241096.