Price series
Smart MCs P2 Microcarriers · P2M (Medium) · 50000 cm²
Series 52314884505928 · SKU SMT-MC-P2M-50KCM2
Reference price
$630.00
single unit
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
48 observations
Last observed
19 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Common name
- P2 Microcarrier
- Customization options
- Charge, Size, Coating, Stiffness
- Stiffness category
- Medium
- Stiffness customizable
- Yes
- Tested cell lines
- Myoblasts; Fibroblasts; MSCs; iPSCs
- Therapeutic grade available
- Yes
- Xeno free
- Yes
Compliance
- Validation status
- Food Grade
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $630.20 | |
| 2 Sep 2026 | $630.54 | +$2.71 (+0.4%) |
| 3 Sep 2026 | $631.00 | +$2.70 (+0.4%) |
| 4 Sep 2026 | $630.31 | −$1.35 (−0.2%) |
| 5 Sep 2026 | $630.50 | −$1.35 (−0.2%) |
| 10 Sep 2026 | $630.77 | −$1.36 (−0.2%) |
| 11 Sep 2026 | $630.03 | +$1.35 (+0.2%) |
| 12 Sep 2026 | $630.82 | +$1.35 (+0.2%) |
| 16 Sep 2026 | $631.00 | +$1.35 (+0.2%) |
| 17 Sep 2026 | $631.09 | +$1.35 (+0.2%) |
| 18 Sep 2026 | $630.01 | +$2.68 (+0.4%) |
| 19 Sep 2026 | $631.17 | +$2.67 (+0.4%) |
| 22 Sep 2026 | $630.90 | −$2.68 (−0.4%) |
| 23 Sep 2026 | $630.73 | +$1.34 (+0.2%) |
| 24 Sep 2026 | $630.00 | — |
| 19 Oct 2026 | $630.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, Smart MCs P2 Microcarriers · P2M (Medium) · 50000 cm², observed 19 Oct 2026, assaymarkets.com/series/52314884505928.