Price series
MyoWorks Chicken Primary Muscle Cells
Series 52152208621896 · SKU C001
Reference price
$1,150.00
per vial
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Anchorage type
- Adherent
- Biosafety level
- BSL-2
- Cell line name
- Primary Chicken Muscle Satellite Cells
- Co2
- 5%
- Coating required
- Yes
- Doubling time
- 28 hours
- Mycoplasma status
- Negative
- Passage range
- P1-P10
- Primary vs immortalized
- Primary
- Recommended coating
- Collagen
- Scale compatibility
- Lab scale, Pilot scale
- Species
- Avian
- Tissue type
- Muscle
Handling and storage
- Shelf life
- 12 months
- Storage temperature
- -150°C to -196°C
Compliance
- Validation status
- Pilot Validated
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $1,150.40 | |
| 2 Sep 2026 | $1,150.14 | +$4.06 (+0.4%) |
| 3 Sep 2026 | $1,150.10 | +$4.04 (+0.4%) |
| 5 Sep 2026 | $1,150.05 | −$4.06 (−0.4%) |
| 9 Sep 2026 | $1,150.06 | −$1.35 (−0.1%) |
| 10 Sep 2026 | $1,150.31 | −$1.36 (−0.1%) |
| 11 Sep 2026 | $1,150.55 | +$4.06 (+0.4%) |
| 12 Sep 2026 | $1,150.88 | +$1.35 (+0.1%) |
| 15 Sep 2026 | $1,151.04 | +$1.35 (+0.1%) |
| 17 Sep 2026 | $1,150.49 | +$2.69 (+0.2%) |
| 18 Sep 2026 | $1,150.34 | +$6.69 (+0.6%) |
| 19 Sep 2026 | $1,150.25 | +$2.67 (+0.2%) |
| 22 Sep 2026 | $1,150.63 | −$4.02 (−0.3%) |
| 23 Sep 2026 | $1,150.55 | +$2.67 (+0.2%) |
| 24 Sep 2026 | $1,150.00 | — |
| 18 Oct 2026 | $1,150.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, MyoWorks Chicken Primary Muscle Cells, observed 18 Oct 2026, assaymarkets.com/series/52152208621896.