Price series
MOR Cell.Bio Marbled Goby MUSC
Series 51837930111304 · SKU MGM_C1
Reference price
$1,500.00
per vial
Unchanged since 24 Sep 2026
Recorded since
28 Aug 2026
47 observations
Last observed
18 Oct 2026
Method · Vendor list price for this variant, as published on Cellbase. Each pack size is a separate series. View listing on Cellbase ↗
Attributes
Specification
- Anchorage type
- Adherent
- Authentication method
- In Development
- Basal medium
- L-15
- Biosafety level
- BSL-1
- Cell count per vial
- 0.4-1 × 10⁶
- Cell line name
- MGM_C1
- Co2
- 0%
- Coating required
- No
- Cryopreservation viability
- >50
- Differentiation capacity
- Unipotent
- Doubling time
- 32 hours
- GMO status
- Non-GMO
- License type
- Research
- Mta required
- Yes
- Mycoplasma status
- Negative
- Origin country
- Singapore
- Passage range
- >80
- Primary vs immortalized
- Immortalized
- Scale compatibility
- Pilot scale
- Serum type
- FBS
- Species
- Fish
- Tissue type
- Muscle
- Viability
- 90
Handling and storage
- Storage temperature
- -196°C
Vendor-published attributes, as recorded from the Cellbase catalogue feed. Not normalised.
Observation log
Download CSV| Date | Observed price | Change |
|---|---|---|
| 28 Aug 2026 | $1,500.81 | |
| 2 Sep 2026 | $1,500.59 | +$5.41 (+0.4%) |
| 3 Sep 2026 | $1,500.66 | +$5.39 (+0.4%) |
| 4 Sep 2026 | $1,500.87 | −$1.35 (−0.1%) |
| 5 Sep 2026 | $1,500.48 | −$4.06 (−0.3%) |
| 9 Sep 2026 | $1,500.90 | −$1.35 (−0.1%) |
| 10 Sep 2026 | $1,500.29 | −$2.71 (−0.2%) |
| 11 Sep 2026 | $1,500.72 | +$5.41 (+0.4%) |
| 12 Sep 2026 | $1,500.74 | +$1.35 (+0.1%) |
| 15 Sep 2026 | $1,500.53 | +$1.35 (+0.1%) |
| 16 Sep 2026 | $1,500.66 | +$1.35 (+0.1%) |
| 17 Sep 2026 | $1,500.34 | +$2.69 (+0.2%) |
| 18 Sep 2026 | $1,500.79 | +$9.36 (+0.6%) |
| 19 Sep 2026 | $1,501.20 | +$4.00 (+0.3%) |
| 22 Sep 2026 | $1,500.24 | −$6.70 (−0.4%) |
| 23 Sep 2026 | $1,500.66 | +$4.01 (+0.3%) |
| 24 Sep 2026 | $1,500.00 | — |
| 18 Oct 2026 | $1,500.00 | No change |
Prices in USD. Showing the first, latest and every list-price change.
Cite as: Assay Markets, MOR Cell.Bio Marbled Goby MUSC, observed 18 Oct 2026, assaymarkets.com/series/51837930111304.